Camping Areas and RV Parks located no further than 10 miles from an I-95 exit are listed below. These listing run north to south. Individual exits show intersecting routes and cities and towns accessible from that exit. For a complete listing of all I-95 exit services, including popular alternate routes, order our latest edition today!
| Exit | Exit Description | Exit Services |
|---|---|---|
| 173 | Roanoke Rapids Road, US 158, Roanoke Rapids |
|
| 171 | Grapevine Road, NC 125, Roanoke Rapids |
|
| 154 | NC 481, Enfield |
|
| 116 | NC 42, Clayton, Rock Ridge, Wilson |
|
| 98 | Anderson Street, Selma |
|
| 90 | US 301, US 701, NC 96, Newton Grove |
|
| 61 | Wade-Stedman Road, Wade |
|
| 44 | Claude Lee Road, Airport, Snow Hill Road |
|
| 41 | Chickenfoot Road, NC 59, Hope Mills, Fayetteville |
|
| 14 | US 74, Maxton, Laurinburg |
|
| 1 | US 301, US 501, Rowland, Laurinburg |
|


